Finneytown Track 

Day 1

Girls 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Aggie Howland             10 Mariemont              12.70      12.83Q  NWI  6
  2 Lauren Davis               9 Western Brow           13.10      13.28Q  NWI  3
  3 Morgan Orr                 9 Western Brow           12.90      13.44Q  NWI  5
  4 Jordan Jemison            10 Indian Hill            13.45      13.72Q  NWI  1
  5 Chrystle Okafor           11 Finneytown             13.60      14.16Q  NWI  4
  6 Amy Sattergren            10 Mariemont              13.30      14.17Q  NWI  2
  7 Kayle Wolf                11 Wyoming                13.50      13.32Q  NWI  3
  8 Brittany Brannock         11 Bethel-Tate            13.90      14.04Q  NWI  6
  9 Liz Keys                   9 Madeira                14.60      14.16Q  NWI  1
10 Michelle Scheidler        12 Felicity-Fra           13.50      14.19Q  NWI  2
11 Nicole Robertson          11 Amelia                 14.10      14.36Q  NWI  4
12 Didi Mamaligas            11 Seven Hills            14.90      15.67Q  NWI  5
13 Erica Silbiger            10 Wyoming                13.30      14.40   NWI  1
14 Brittany Daniels          12 Finneytown             15.00      14.46   NWI  6
15 Summer Barnett             9 Norwood                14.30      14.50   NWI  1
16 Suma Yalamanchili         10 Indian Hill            14.10      14.57   NWI  2
17 Sheryl Robertson          10 Norwood                14.80      14.58   NWI  2
18 Shanel Mees                9 Taylor                 14.10      14.62   NWI  3
19 Ashley Jarvis             10 St. Bernard-           14.00      14.75   NWI  6
20 Megan Thomas              12 Batavia                15.92      14.76   NWI  2
21 Ainsley McWilliams         9 Seven Hills            14.90      15.19   NWI  3
22 Ashleigh Henson            9 Batavia                16.40      15.38   NWI  1
23 Gabby Bechmann            10 Deer Park              14.90      15.70   NWI  4
24 Meredith Jackson          10 Madeira                15.00      15.74   NWI  6
25 Logan Delape               9 New Richmond           15.20      16.07   NWI  4
26 Felicia Janson             9 Taylor                 16.60      16.11   NWI  1
27 Hollyann Appelmann        10 Felicity-Fra           15.20      16.12   NWI  5
28 Jen Jones                  9 St. Bernard-           14.00      16.42   NWI  5

Girls 100 Meter Dash
=================================================================================
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Aggie Howland             10 Mariemont              12.83      12.85Q  NWI  2
  2 Morgan Orr                 9 Western Brow           13.44      13.13Q  NWI  1
  3 Lauren Davis               9 Western Brow           13.28      13.26Q  NWI  1
  4 Jordan Jemison            10 Indian Hill            13.72      13.38Q  NWI  2
  5 Kayle Wolf                11 Wyoming                13.32      13.85Q  NWI  1
  6 Liz Keys                   9 Madeira                14.16      13.92Q  NWI  2
  7 Brittany Brannock         11 Bethel-Tate            14.04      13.97   NWI  2
  8 Chrystle Okafor           11 Finneytown             14.16      13.98   NWI  2
  9 Michelle Scheidler        12 Felicity-Fra           14.19      14.42   NWI  1
10 Nicole Robertson          11 Amelia                 14.36      14.43   NWI  1
11 Didi Mamaligas            11 Seven Hills            15.67      15.69   NWI  2

Girls 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Aggie Howland             10 Mariemont              26.70      27.53Q  NWI  6
  2 Morgan Orr                 9 Western Brow           27.90      27.65Q  NWI  1
  3 Lauren Davis               9 Western Brow           27.40      27.81Q  NWI  3
  4 Aubrey Rogers              9 Indian Hill            26.80      28.03Q  NWI  5
  5 Alainna Cox               10 Wyoming                27.00      28.93Q  NWI  4
  6 Shawna Redd               10 Norwood                28.80      29.19Q  NWI  2
  7 Kaitlyn Brock             10 Madeira                28.90      28.78Q  NWI  3
  8 Lindsay Wiebold           10 Indian Hill            27.80      29.22Q  NWI  2
  9 Erinn Ballein             12 Bethel-Tate            30.80      29.39Q  NWI  1
10 Michelle Scheidler        12 Felicity-Fra           29.00      29.66Q  NWI  4
11 Brittany Carter           10 Deer Park              29.30      30.08Q  NWI  6
12 Lindsey Scheidler         10 Felicity-Fra           29.30      30.18Q  NWI  5
13 Sofie Ramos               11 Amelia                 27.90      29.64   NWI  1
14 Morgan Billups             9 Finneytown             32.00      30.13   NWI  4
15 Nicole Robertson          11 Amelia                 29.20      30.15   NWI  6
16 Elizabeth McDavid         11 Bethel-Tate            30.10      30.31   NWI  3
17 Audrey Knickel             9 Wyoming                30.20      30.55   NWI  2
18 Ellen Swary                9 Madeira                30.60      30.86   NWI  1
19 Kari Cadle                10 St. Bernard-           31.00      31.93   NWI  6
20 Ainsley McWilliams         9 Seven Hills            31.00      31.96   NWI  5
21 Katie Rankin              10 Norwood                30.00      32.13   NWI  4
22 Jamee Bender              10 Seven Hills            30.90      32.37   NWI  2
23 Ashleigh Henson            9 Batavia                33.04      33.20   NWI  1
24 Sally Leimbach             9 Finneytown             32.10      33.46   NWI  3
25 Felicia Janson             9 Taylor                 34.10      33.81   NWI  1
26 Erin Hafer                10 Taylor                 31.90      33.94   NWI  5

Girls 200 Meter Dash
=================================================================================
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Aggie Howland             10 Mariemont              27.53      27.25Q  NWI  2
  2 Morgan Orr                 9 Western Brow           27.65      27.75Q  NWI  1
  3 Aubrey Rogers              9 Indian Hill            28.03      27.56Q  NWI  2
  4 Lauren Davis               9 Western Brow           27.81      27.98Q  NWI  1
  5 Kaitlyn Brock             10 Madeira                28.78      28.77Q  NWI  1
  6 Alainna Cox               10 Wyoming                28.93      29.18Q  NWI  2
  7 Lindsay Wiebold           10 Indian Hill            29.22      29.44   NWI  2
  8 Shawna Redd               10 Norwood                29.19      29.46   NWI  1
  9 Brittany Carter           10 Deer Park              30.08      30.06   NWI  1
  9 Lindsey Scheidler         10 Felicity-Fra           30.18      30.06   NWI  2
11 Erinn Ballein             12 Bethel-Tate            29.39      30.17   NWI  2
12 Michelle Scheidler        12 Felicity-Fra           29.66      30.43   NWI  1

Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sarah Dillman             10 Mariemont              63.00      63.78Q  2
  2 Kirstie Gibbons           11 Western Brow           63.00      64.31Q  3
  3 Bryn Dunbar               10 Wyoming                61.00      64.55Q  5
  4 Maddie Hartz               9 Madeira                64.00      65.64Q  1
  5 Alainna Cox               10 Wyoming                62.80      67.67Q  4
  6 Kristin Mikula            10 New Richmond           65.00      64.83q  3
  7 Becca Hamm                10 Indian Hill            66.10      65.27   5
  8 Anna Sheppard             10 Norwood                72.00      68.40   5
  9 Brittani Wilson           10 Western Brow           67.00      68.58   4
10 Lindsey Scheidler         10 Felicity-Fra           67.00      68.67   3
11 Alex Wakefield            11 Amelia                 67.30      69.24   2
12 Lindsay Barber            11 Indian Hill            66.90      69.37   5
13 Lauren Wessel             10 Bethel-Tate            68.00      69.43   1
14 Sam Hesketh               10 Madeira                70.00      69.91   4
15 Eva Ballentine            12 Norwood                69.00      70.34   2
16 Elizabeth McDavid         11 Bethel-Tate            77.00      71.42   1
17 Jaclyn Crouch              9 Batavia                69.06      72.52   3
18 Danielle Gehler            9 Amelia                 68.30      73.66   1
19 Jamee Bender              10 Seven Hills            70.00      75.46   5
20 Allison Marker             9 Deer Park              73.00      78.79   4
21 Erin Hafer                10 Taylor                 77.00    1:22.53   2
22 Gabby Bechmann            10 Deer Park              79.00    1:26.80   1

Girls 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Emily Tyler               11 Bethel-Tate            15.70      16.05Q  NWI  4
  2 Kayle Wolf                11 Wyoming                16.80      16.88Q  NWI  3
  3 Mackenzie Fields          11 Mariemont              16.90      17.34Q  NWI  2
  4 Erica Franke              11 Mariemont              17.00      17.55Q  NWI  1
  5 Sarah Craycraft           10 Western Brow           17.40      17.14Q  NWI  3
  6 Brianna Cecil             10 Western Brow           17.90      17.52Q  NWI  4
  7 Allison Knight            12 Norwood                18.70      18.69Q  NWI  1
  8 Molly Kretten             10 Norwood                18.90      19.38Q  NWI  2
  9 Bethany Robinson          12 Amelia                 19.10      17.96Q  NWI  4
10 Nikki Newton              12 Indian Hill            17.99      18.42Q  NWI  3
11 Sarah Theiss              10 New Richmond           18.60      18.78Q  NWI  1
12 Shelby Liming              9 Amelia                 18.50      19.44Q  NWI  2
13 Marissa Stutz             12 Felicity-Fra           18.90      18.54   NWI  3
14 Sophie Weiss              10 Wyoming                19.00      19.17   NWI  4
15 Kirtley Krombholz         12 Indian Hill            17.79      19.21   NWI  4
16 Jordan Yeardley           11 New Richmond           17.00      19.60   NWI  1
17 Jaime Schwendenmann       10 Taylor                 20.30      20.14   NWI  2
18 Maya Conners               9 Finneytown             22.00      20.77   NWI  1
19 Jerica Colvin             11 Finneytown             19.30      21.89   NWI  3
20 Holly Oliver              10 Taylor                 24.30      22.08   NWI  1

Girls 100 Meter Hurdles
=================================================================================
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Emily Tyler               11 Bethel-Tate            16.05      15.87Q  NWI  2
  2 Kayle Wolf                11 Wyoming                16.88      16.75Q  NWI  1
  3 Erica Franke              11 Mariemont              17.55      16.82Q  NWI  2
  4 Mackenzie Fields          11 Mariemont              17.34      17.02Q  NWI  1
  5 Sarah Craycraft           10 Western Brow           17.14      17.11Q  NWI  2
  6 Brianna Cecil             10 Western Brow           17.52      17.54Q  NWI  1
  7 Bethany Robinson          12 Amelia                 17.96      17.88   NWI  2
  8 Molly Kretten             10 Norwood                19.38      19.29   NWI  2
  9 Allison Knight            12 Norwood                18.69      19.32   NWI  1
10 Shelby Liming              9 Amelia                 19.44      19.41   NWI  2
11 Nikki Newton              12 Indian Hill            18.42      21.15   NWI  1

Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Emily Tyler               11 Bethel-Tate            48.60      49.03Q  4
  2 Erica Franke              11 Mariemont              51.70      51.47Q  3
  3 Brianna Cecil             10 Western Brow           52.00      51.71Q  2
  4 Kayle Wolf                11 Wyoming                52.10      52.27Q  1
  5 Sarah Craycraft           10 Western Brow           53.90      51.98q  3
  6 Mandi Sibai               10 Indian Hill            52.15      52.31q  1
  7 Mackenzie Fields          11 Mariemont              53.00      53.80   2
  8 Dani Flaska               12 Indian Hill            54.02      54.05   4
  9 Marissa Stutz             12 Felicity-Fra           55.20      55.21   2
10 Elizabeth Larson           9 Wyoming                54.10      56.73   4
11 Yere Ovia                 11 Finneytown             55.50      57.00   1
12 Sarah Crawford            10 New Richmond           62.00      58.22   2
13 Jaime Schwendenmann       10 Taylor                 60.30      58.66   4
14 Morgan Billingsly         10 Deer Park              59.90      61.01   4
15 Toria Alsip                9 Norwood                58.00      61.92   2
16 Lora Faris                11 Batavia                63.69      62.18   1
17 Maya Conners               9 Finneytown             61.00      64.45   3
18 Didi Mamaligas            11 Seven Hills            59.50      64.46   3
-- Molly Kretten             10 Norwood                57.00         DQ   1

Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Indian Hill                                      10:13.00    9:52.13    10 
     1) Michelle Wiley 12               2) Julia Clements 11             
     3) Nevenka Grozdic 12              4) Morgan Powers 11              
  2 Western Brown                                    10:20.00   10:05.91     8 
     1) Kirstie Gibbons 11              2) Sam Rhodes 11                 
     3) Sam Robinson 12                 4) Megan Wright 10               
  3 Taylor                                           11:15.00   10:23.69     6 
     1) Kelly Sullivan 11               2) Tara Joseph 9                 
     3) Sarah Hardtke 10                4) Ashli Joseph 12               
  4 Mariemont                                        10:44.00   10:24.22     4 
     1) Zz Gore 11                      2) Lisa Allen 11                 
     3) Karen Weber 12                  4) Katie Weber 9                 
  5 Wyoming                                          10:50.00   10:30.58     2 
     1) Monica Fischer 10               2) Brooke Hoover 10              
     3) Meredith Davis 10               4) Barynia Backeljauw 11         
  6 Norwood                                          11:00.00   10:59.36     1 
     1) Toria Alsip 9                   2) Nicole Kritis 12              
     3) Nicolle Segrist-Bellama 9       4) Ashley Goodman 12             
  7 New Richmond                                     11:25.00   11:10.61 
     1) Alana Kennedy 10                2) Noelle Schickling 9           
     3) Andrea Belmont 9                4) Chelsey Finan 9               
  8 Madeira                                          12:00.00   11:27.65 
     1) Sam Hesketh 10                  2) Beth Blackwelder 11           
     3) Valen Rolfes 11                 4) Lauren Phelps 11              
  9 Batavia                                          12:12.00   12:09.88 
     1) Megan McDonough 9               2) Ashley Ferrell 10             
     3) Lora Faris 11                   4) Audrey Bolte 12               
-- Deer Park                                        12:40.00         DQ 
     1) Hannah Petry 9                  2) Toni Fumarola 11              
     3) Morgan Billingsly 10            4) Kelly Brock 9                 

Girls Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Emily Tyler               11 Bethel-Tate         17-01.00   16-11.00   NWI   10 
  2 Jessica Weeg              11 Wyoming             16-00.00   14-09.00   NWI    8 
  3 Aubrey Rogers              9 Indian Hill         14-06.00   14-02.00   NWI    6 
  4 Alex Wakefield            11 Amelia              14-02.00   14-01.00   NWI    4 
  5 Morgan Billups             9 Finneytown          12-05.00   14-00.00   NWI    2 
  6 Shelby Taulbee             9 Felicity-Fra        14-07.00   13-09.00   NWI    1 
  7 Nicole Kritis             12 Norwood             15-04.50   13-07.00   NWI
  7 Ginna Rich                 9 Mariemont           14-00.00   13-07.00   NWI
  9 Cayla Stutz               12 Felicity-Fra        14-09.00   13-02.00   NWI
10 Kayla Howard              10 Western Brow        14-05.00   13-01.00   NWI
11 Dani Flaska               12 Indian Hill         13-01.00   13-00.00   NWI
12 Theres Zopfi              11 Finneytown          13-00.00   12-10.00   NWI
13 Samantha Rheingold        10 Wyoming             12-00.00   12-09.00   NWI
13 Shawna Redd               10 Norwood             13-10.50   12-09.00   NWI
15 Lauren Neal                9 Mariemont           12-00.00   12-05.00   NWI
15 Shelby Liming              9 Amelia              13-01.00   12-05.00   NWI
17 Heather Todd              12 New Richmond        13-00.00   12-02.00   NWI
18 Brittani Wilson           10 Western Brow        13-00.00   11-11.00   NWI
19 Ainsley McWilliams         9 Seven Hills         12-05.00   11-10.00   NWI
20 Meredith Jackson          10 Madeira             11-01.00   11-05.00   NWI
20 Jamie Lavely              11 New Richmond        12-00.00   11-05.00   NWI
22 Didi Mamaligas            11 Seven Hills         12-05.00   11-04.50   NWI
23 Samantha Tribble          11 Bethel-Tate          9-02.25   11-03.00   NWI
24 Noelle Eastham            10 Batavia             11-04.00   11-01.00   NWI
25 Megan Thomas              12 Batavia                        10-10.00   NWI
26 Kate Mcpherson             9 Madeira             10-05.00   10-06.00   NWI

Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kaitlin Worthington       11 Finneytown          34-06.00   30-06.00    10 
  2 Jasmine Hardy             12 Wyoming             30-01.00   29-09.00     8 
  3 Jessica Kretzer           11 Bethel-Tate         33-01.00   28-10.00     6 
  4 Amy Sattergren            10 Mariemont           26-01.00   28-04.00     4 
  5 Skyelar Cox               11 Wyoming             29-09.00   28-02.00     2 
  6 Kayla Howard              10 Western Brow        30-00.00   26-09.50     1 
  7 Jasmine Brown             11 Finneytown          28-05.00   26-09.00 
  8 Dani Grever               11 New Richmond        25-00.00   26-07.00 
  9 Kaitlin Pyle              11 Amelia              27-09.00   26-04.00 
10 Maggie Gerwe              10 Norwood             26-03.00   26-02.00 
11 Lindy Eckel                9 Amelia              26-02.00   25-11.00 
12 Amanda Conneighton        12 St. Bernard-        25-00.00   25-06.00 
13 Katie Warren              12 Mariemont           27-07.00   25-05.00 
14 Briana Tudor               9 Western Brow        28-00.00   25-02.00 
15 Samantha Heist            11 Bethel-Tate         29-04.00   25-01.00 
16 Hannah Mullins             9 Felicity-Fra        25-00.00   24-10.00 
16 Paula Howard              12 Taylor              25-04.00   24-10.00 
18 Mary Hyde                  9 Madeira             23-06.00   24-03.00 
18 Meagan Bevins             12 New Richmond        25-00.00   24-03.00 
20 Kayla Kelly                9 Felicity-Fra        24-00.00   22-06.00 
21 Molly Smith               10 St. Bernard-        22-00.00   21-09.00 
22 Ally Reuther               9 Madeira             21-08.00   21-02.00 
23 Katie Mayer               12 Indian Hill         22-06.00   20-04.00 
24 Jamie Dawson              11 Batavia             22-00.00   20-02.00 
25 Ally Henke                 9 Indian Hill         21-09.00   19-05.00 
26 Miranda Whittle           10 Norwood             28-06.00   18-07.00 
27 Emily Dolan                9 Taylor              20-00.00   17-11.00 
28 Stephanie McAleer          9 Deer Park           17-00.00   17-00.00 

Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Skyelar Cox               11 Wyoming                96-02      93-00    10 
  2 Maggie Gerwe              10 Norwood                96-00      91-05     8 
  3 Amanda Conneighton        12 St. Bernard-           91-00      89-00     6 
  4 Heather Stephenson        12 Western Brow           90-00      85-06     4 
  5 Briana Tudor               9 Western Brow           80-00      85-02     2 
  6 Mary Hyde                  9 Madeira                68-02      81-05     1 
  7 Katie Warren              12 Mariemont              90-07      80-10 
  8 Kaitlin Worthington       11 Finneytown             85-00      76-01 
  9 Alexandra Mitchell        11 Wyoming                67-05      75-11 
10 Hannah Mullins             9 Felicity-Fra           78-00      75-06 
11 Nancy Regensburger        11 Bethel-Tate            90-01      75-02 
12 Sarah Theiss              10 New Richmond           82-00      73-11 
13 Molly Smith               10 St. Bernard-           67-00      73-10 
14 Ally Carr                 10 Mariemont              66-06   70-09.50 
15 Kaitlin Pyle              11 Amelia                 79-06      69-08 
16 Paula Howard              12 Taylor                 80-06   67-09.50 
17 Deanna Perry               9 Amelia                 72-00      67-08 
18 Danielle Seale            12 Felicity-Fra           78-00   66-04.50 
19 Brandi Cloum              11 New Richmond           75-00      65-10 
20 Katie Mayer               12 Indian Hill            62-07      62-10 
21 Emily Dolan                9 Taylor                 60-00      61-04 
22 Stephanie McAleer          9 Deer Park              63-00   55-09.50 
23 Megan McDonough            9 Batavia                57-00      55-05 
24 Jamie Dawson              11 Batavia                58-00      48-00 
25 Paige Swortwood            9 Madeira                56-10      47-11 
26 Miranda Whittle           10 Norwood                84-03      47-10 

Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Erica Franke              11 Mariemont            5-02.00    5-02.25    10 
  2 Jessica Weeg              11 Wyoming              5-04.00    5-02.00     8 
  3 Lauren Davis               9 Western Brow         4-10.00    4-10.50     6 
  4 Mackenzie Fields          11 Mariemont            5-00.00    4-10.25     4 
  5 Bethany Robinson          12 Amelia               5-01.00    4-10.00     2 
  6 Kirtley Krombholz         12 Indian Hill          5-02.00    4-08.00     1 
  7 Alexa Kamm                10 Wyoming              4-06.00    4-06.00 
  7 Morgyn Robinson           10 Amelia               4-08.00    4-06.00 
  7 Aubrey Bryant             11 Norwood              4-06.00    4-06.00 
  7 Noelle Schickling          9 New Richmond         5-00.00    4-06.00 
11 Shelby Taulbee             9 Felicity-Fra         4-06.00    4-04.00 
11 Marissa Stutz             12 Felicity-Fra         4-08.00    4-04.00 
11 Brittany Brannock         11 Bethel-Tate          4-08.00    4-04.00 
11 Molly Kretten             10 Norwood              4-02.00    4-04.00 
15 Nikki Staton              10 Batavia              4-02.00    4-02.00 
15 Sarah Theiss              10 New Richmond         4-08.00    4-02.00 
-- Devin Lathem               9 Western Brow         4-04.00         NH 
-- Arion Avery               11 Finneytown           4-00.00         NH 
-- Audrey Bolte              12 Batavia              4-04.00         NH 
-- Ali Frappier               9 Indian Hill          4-04.00         NH 

Boys 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Anthony Williams          11 Finneytown             11.20      11.32Q  NWI  1
  2 Dejon Baker               12 Norwood                10.90      11.35Q  NWI  6
  3 Andrew Avery              11 Batavia                11.47      11.42Q  NWI  4
  4 Kyle Roberts              11 Bethel-Tate            11.30      11.51Q  NWI  2
  5 Jeremy Chitwood           12 Norwood                11.10      11.61Q  NWI  5
  5 Matthew Cole              12 Wyoming                11.20      11.61Q  NWI  3
  7 Aaron Kelly               10 Finneytown             11.50      11.41Q  NWI  6
  8 Conner Brock              10 Dixie Height           11.10      11.43Q  NWI  4
  9 Josh Diehl                10 Western Brow           11.30      11.55Q  NWI  1
10 Aubrey Carter             11 Dixie Height           11.20      11.59Q  NWI  2
11 Jonathan Coleman          12 Seven Hills            11.40      11.62Q  NWI  3
12 Andrew Kappas             11 New Richmond           11.70      11.88Q  NWI  5
13 Steve Gantzer             10 New Richmond           11.70      11.87   NWI  6
14 Bob Rohrer                12 Taylor                 12.00      11.92   NWI  3
15 Chris Hendricks           12 Mariemont              12.00      11.93   NWI  1
15 Justin Lockhart           10 Indian Hill            11.90      11.93   NWI  3
17 Wali Morris               11 Indian Hill            11.84      12.02   NWI  4
18 Joshua Boggan             10 Wyoming                11.50      12.25   NWI  5
19 Kerry Hall                12 St. Bernard-           12.53      12.29   NWI  6
20 Cody Geer                  9 Batavia                12.40      12.30   NWI  5
21 Jerry Ogilvie             11 Western Brow           11.90      12.31   NWI  2
22 Patrick McCann            10 Deer Park              12.10      12.32   NWI  4
23 Ryan Calloway             11 Madeira                12.80      12.67   NWI  5
24 Max Budig                 10 Mariemont              12.60      12.71   NWI  6
25 Tyler Wallace             11 Madeira                13.10      13.23   NWI  3
26 Dalton Witham              9 Deer Park              13.60      15.02   NWI  1

Boys 100 Meter Dash
=================================================================================
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Dejon Baker               12 Norwood                11.35      11.26Q  NWI  1
  2 Jeremy Chitwood           12 Norwood                11.61      11.48Q  NWI  2
  3 Aaron Kelly               10 Finneytown             11.41      11.30Q  NWI  1
  4 Kyle Roberts              11 Bethel-Tate            11.51      11.58Q  NWI  2
  5 Andrew Avery              11 Batavia                11.42      11.38Q  NWI  1
  6 Conner Brock              10 Dixie Height           11.43      11.67Q  NWI  2
  7 Matthew Cole              12 Wyoming                11.61      11.41   NWI  1
  8 Jonathan Coleman          12 Seven Hills            11.62      11.42   NWI  1
  9 Aubrey Carter             11 Dixie Height           11.59      11.46   NWI  1
10 Andrew Kappas             11 New Richmond           11.88      11.85   NWI  2
11 Josh Diehl                10 Western Brow           11.55      11.99   NWI  2

Boys 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Timonthy Hightower        11 Wyoming                23.00      22.98Q  NWI  6
  2 Dejon Baker               12 Norwood                23.10      23.28Q  NWI  5
  3 Justin Brooks             11 Amelia                 23.80      23.34Q  NWI  3
  4 Andrew Avery              11 Batavia                23.50      23.35Q  NWI  2
  5 Aubrey Carter             11 Dixie Height           23.30      23.40Q  NWI  4
  6 Jonathan Coleman          12 Seven Hills            23.60      23.72Q  NWI  1
  7 Steve Gantzer             10 New Richmond           24.30      23.41Q  NWI  3
  8 Conner Brock              10 Dixie Height           23.70      23.82Q  NWI  1
  9 Ben Hall                  11 Indian Hill            24.07      23.86Q  NWI  6
10 Andrew Kappas             11 New Richmond           24.30      24.45Q  NWI  4
11 Scott Shepperd            10 Indian Hill            24.36      24.49Q  NWI  2
12 Justin Cline-Bailey       12 Seven Hills            24.20      24.90Q  NWI  5
13 Michael Bell              11 Norwood                23.50      23.68   NWI  3
14 Bryce Kleinschmidt        11 Madeira                24.80      24.02   NWI  3
15 Kendall Ross               9 Finneytown             24.40      24.23   NWI  1
16 Chris Hendricks           12 Mariemont              24.00      24.42   NWI  6
17 Will Hall                 12 St. Bernard-           26.23      24.62   NWI  1
18 Nathan Jones              11 Western Brow           24.00      24.75   NWI  4
19 Patrick McCann            10 Deer Park              25.10      25.03   NWI  4
20 Ryan Parker               11 Amelia                 24.60      25.19   NWI  1
21 Kerry Hall                12 St. Bernard-           26.53      25.40   NWI  1
22 Zach Mages                11 Wyoming                24.00      25.44   NWI  5
23 Cody Geer                  9 Batavia                24.70      25.57   NWI  2
24 Greg Beasley              10 Finneytown             25.20      25.70   NWI  5
25 Tommy Tracy               10 Taylor                 25.60      26.05   NWI  6
26 Tyler Wallace             11 Madeira                26.10      26.35   NWI  2
27 Michael Eaken              9 Deer Park              26.10      26.55   NWI  3
28 Andrew Smith               9 Felicity-Fra           25.20      26.65   NWI  6
29 Jean-Luc Hurier           11 Bethel-Tate            26.00      26.91   NWI  5

Boys 200 Meter Dash
=================================================================================
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Timonthy Hightower        11 Wyoming                22.98      23.03Q  NWI  2
  2 Dejon Baker               12 Norwood                23.28      23.31Q  NWI  1
  3 Andrew Avery              11 Batavia                23.35      23.27Q  NWI  2
  4 Jonathan Coleman          12 Seven Hills            23.72      23.36Q  NWI  1
  5 Ben Hall                  11 Indian Hill            23.86      23.74Q  NWI  2
  6 Steve Gantzer             10 New Richmond           23.41      23.77Q  NWI  1
  7 Conner Brock              10 Dixie Height           23.82      24.18   NWI  2
  8 Scott Shepperd            10 Indian Hill            24.49      24.48   NWI  1
  9 Justin Cline-Bailey       12 Seven Hills            24.90      24.63   NWI  2
10 Aubrey Carter             11 Dixie Height           23.40      24.89   NWI  2
11 Andrew Kappas             11 New Richmond           24.45      25.17   NWI  1

Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Zack Winters              12 Madeira                50.60      50.94q  6
  2 Justin Brooks             11 Amelia                 51.20      51.93q  5
  3 Charles Weber             12 Indian Hill            52.90      53.90q  2
  4 Mario Leonard             11 Western Brow           52.50      54.20q  3
  5 Adam Hackney              10 St. Bernard-           56.25      54.89q  6
  6 Tim Krajewski             10 Dixie Height           55.50      54.93q  2
  7 Cameron Boyd              11 Wyoming                52.00      54.97   4
  8 Dalan Carter              10 Dixie Height           56.00      55.15   6
  9 Matt Ellsworth            12 Madeira                55.80      55.37   4
10 Josh Barlow                9 Norwood                56.00      55.70   5
11 TJ Petry                  10 New Richmond           57.00      56.65   2
12 Joe Bashover              12 Indian Hill            55.10      56.66   3
13 Mike Gantzer              11 New Richmond           57.00      56.96   3
14 Dan Marty                 10 Wyoming                54.00      57.22   1
15 Ryan LeFevre              12 Seven Hills            57.90      58.56   1
16 Stephan Garber            12 Batavia                60.00      59.09   5
17 Troy Mitchell             11 Deer Park              58.00      59.17   2
18 Alex Koepke               11 Mariemont              60.00      59.64   6
19 Ben Cox                   12 Norwood                57.60      61.63   1
20 Chris Klaine               9 Taylor                 65.00      61.73   1
21 Danny Little              12 Bethel-Tate            59.00      62.76   4
22 Steven Franz              10 Batavia                60.00      62.89   5
23 Andrew Harvey              9 Taylor                 66.00      63.75   1
24 Bryan Romaine              9 Seven Hills            63.00      64.37   3

Boys 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Tyler Hughes              12 New Richmond           15.50      15.60Q  NWI  4
  2 Garrett Hart              11 Amelia                 15.20      15.81Q  NWI  5
  3 Jose Fajardo (Combs)      12 Finneytown             16.70      16.05Q  NWI  3
  4 Rickie Schafer            12 New Richmond           16.50      16.46Q  NWI  2
  5 Jon Williams              11 Indian Hill            16.55      16.64Q  NWI  1
  6 Mark McEwan               12 Madeira                16.20      16.08Q  NWI  3
  7 Kayode Omoyosi            12 Wyoming                16.80      16.78Q  NWI  4
  8 Bill Roberts              11 Mariemont              17.00      16.87Q  NWI  5
  9 Kendall Ross               9 Finneytown             16.60      16.97Q  NWI  1
10 Garry Holsinger           12 Deer Park              16.70      17.63Q  NWI  2
11 Kameron Wilson             9 Bethel-Tate            18.00      17.56q  NWI  1
12 Matt Mellott              11 Taylor                 17.50      17.64q  NWI  3
13 Sam Morgan                12 Madeira                19.20      17.80   NWI  3
